<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Maryland Terrapins</title>
	<atom:link href="http://terpstickets.greatseatsblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://terpstickets.greatseatsblogs.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Tue, 06 Dec 2011 19:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terps get past Notre Dame, 78-71</title>
		<link>/2011/12/06/terps-get-past-notre-dame-78-71/</link>
		<comments>/2011/12/06/terps-get-past-notre-dame-78-71/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:43:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BB&T Classic]]></category>

		<category><![CDATA[mark turgeon]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<category><![CDATA[Notre Dame]]></category>

		<category><![CDATA[sean mosley]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<category><![CDATA[terrell stoglin]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=42</guid>
		<description><![CDATA[The Maryland Terrapins picked up arguably their biggest win of the season with a 78-71 victory over the Notre Dame Fighting Irish in the BB&#38;T Classic.
 
Point guard Terrell Stoglin carried the Terps with 31 points but also got some help from his teammates for a change, especially down the stretch. Sean Mosley finished with 17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins picked up arguably their biggest win of the season with a 78-71 victory over the Notre Dame Fighting Irish in the BB&amp;T Classic.</p>

<p>Point guard Terrell Stoglin carried the Terps with 31 points but also got some help from his teammates for a change, especially down the stretch. Sean Mosley finished with 17 points and three assists and James Padgett recorded the first double-double of his career. Ashton Pankey played just one minute in the game, and head coach Mark Turgeon later explained that it wasn&#8217;t an injury-related decision.</p>

<p>Maryland now has just three games over the next three weeks as the players get some time off to worry about end-of-semester finals.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/12/06/terps-get-past-notre-dame-78-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland takes down NC State, 75-67</title>
		<link>/2011/03/12/maryland-takes-down-nc-state-75-67/</link>
		<comments>/2011/03/12/maryland-takes-down-nc-state-75-67/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:35:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=40</guid>
		<description><![CDATA[The Maryland Terrapins jumped out to an early lead and went on to a 75-67 win over the North Carolina State Wolfpack.
 
The win sets up a showdown with the Duke Blue Devils in the second round of the ACC tournament.
 
Maryland quickly opened up a double-digit lead and later extended it to as much as 15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins jumped out to an early lead and went on to a 75-67 win over the North Carolina State Wolfpack.</p>

<p>The win sets up a showdown with the Duke Blue Devils in the second round of the ACC tournament.</p>

<p>Maryland quickly opened up a double-digit lead and later extended it to as much as 15 points before halftime.</p>

<p>The Terps got out of sync and a little sloppy in the second half, allowing the Wolfpack to make a few runs.</p>

<p>In the end, Maryland&#8217;s pressure defense and free throw shooting was able to seal the deal and keep their season alive.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/12/maryland-takes-down-nc-state-75-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps shake off losing streak, open ACC tourney with victory</title>
		<link>/2011/03/10/terps-shake-off-losing-streak-open-acc-tourney-with-victory/</link>
		<comments>/2011/03/10/terps-shake-off-losing-streak-open-acc-tourney-with-victory/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:40:48 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Atlantic Coast Conference]]></category>

		<category><![CDATA[Duke]]></category>

		<category><![CDATA[Jordan Williams]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[North Carolina State]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=37</guid>
		<description><![CDATA[By Bud L. Ellis
 
It wasn’t the most convincing victory ever, but considering the Maryland Terrapins hadn’t won a game since Feb. 23, they’ll take it.
 
The Terrapins live to play again at the Atlantic Coast Conference tournament, getting 16 points and 13 rebounds from Jordan Williams in a 75-67 victory over North Carolina State [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>It wasn’t the most convincing victory ever, but considering the <a href="http://espn.go.com/mens-college-basketball/team/_/id/120/maryland-terrapins">Maryland Terrapins</a> hadn’t won a game since Feb. 23, they’ll take it.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/maryland_terrapins/">Terrapins </a>live to play again at the <a href="http://www.theacc.com/championships/11-acc-mens-basketball-tournament.html">Atlantic Coast Conference tournament</a>, getting 16 points and 13 rebounds from Jordan Williams in a 75-67 victory over North Carolina State in the opening round Thursday at Greensboro, N.C.</p>

<p>The Terrapins came into the tournament having dropped their final three games of the regular season, falling to North Carolina, Miami and Virginia. The skid cost the Terrapins any chance of finishing in the top four of the ACC standings and getting a first-round bye.</p>

<p>The seventh seed, Maryland led 68-53 late in the second half, then watched as the Wolfpack rallied to pull within 70-63 with one minute left. But Maryland held on from there to advance to the quarterfinals.</p>

<p>The Terrapins held N.C. State to just 33.8 percent shooting from the field, advancing to face Duke in the quarterfinals at 7 p.m. Friday. Maryland lost both meetings with Duke this season, and the Blue Devils are the defending conference and national champions.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/10/terps-shake-off-losing-streak-open-acc-tourney-with-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland falls to Virginia Tech, 91-83</title>
		<link>/2011/02/21/maryland-falls-to-virginia-tech-91-83/</link>
		<comments>/2011/02/21/maryland-falls-to-virginia-tech-91-83/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:33:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=35</guid>
		<description><![CDATA[The Maryland Terrapins once again couldn&#8217;t find a way to get over the hump in a 91-83 loss to the Virginia Tech Hokies.
 
Terrell Stoglin came off the bench to score a career-high 25 points while Jordan Williams added 16.
 
Maryland&#8217;s 15 turnovers came back to bite them, as well as their inability to get a key [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins once again couldn&#8217;t find a way to get over the hump in a 91-83 loss to the Virginia Tech Hokies.</p>

<p>Terrell Stoglin came off the bench to score a career-high 25 points while Jordan Williams added 16.</p>

<p>Maryland&#8217;s 15 turnovers came back to bite them, as well as their inability to get a key basket or stop down the stretch.</p>

<p>Maryland had the lead with a few minutes to play, but Virginia Tech simply made more plays in critical moments.</p>

<p>The loss is another major blow to Maryland&#8217;s NCAA tournament hopes, which are now on life support.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/maryland-falls-to-virginia-tech-91-83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland rips Wake Forest, 91-70</title>
		<link>/2011/02/09/maryland-rips-wake-forest-91-70/</link>
		<comments>/2011/02/09/maryland-rips-wake-forest-91-70/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:09:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=33</guid>
		<description><![CDATA[The host Maryland Terrapins made quick work of the Wake Forest Demon Deacons in a 91-70 victory.
It was the second time the teams have matched up against each other this year, and Maryland has rolled both times.
Gary Williams picked up his 664th career victory, which ties him with John Wooden for 22nd on the all-time [...]]]></description>
			<content:encoded><![CDATA[<p>The host Maryland Terrapins made quick work of the Wake Forest Demon Deacons in a 91-70 victory.</p>
<p>It was the second time the teams have matched up against each other this year, and Maryland has rolled both times.</p>
<p>Gary Williams picked up his 664th career victory, which ties him with John Wooden for 22nd on the all-time list.</p>
<p>Center Jordan Williams lead the way with 27 points and 15 rebounds. It was his 20th double-double of the season.</p>
<p>The Terps get a break from the rigorous ACC schedule when they host Longwood later this week.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/09/maryland-rips-wake-forest-91-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland fades against Duke, 80-62</title>
		<link>/2011/02/05/maryland-fades-against-duke-80-62/</link>
		<comments>/2011/02/05/maryland-fades-against-duke-80-62/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:05:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=30</guid>
		<description><![CDATA[The Maryland Terrapins came up on the short end against another top team, this time at the hands of the Duke Blue Devils, 80-62.
To be fair to Maryland, they were the victim of a number of questionable calls that made the game a blowout rather than a close contest.
Jordan Williams lead Maryland with 20 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins came up on the short end against another top team, this time at the hands of the Duke Blue Devils, 80-62.</p>
<p>To be fair to Maryland, they were the victim of a number of questionable calls that made the game a blowout rather than a close contest.</p>
<p>Jordan Williams lead Maryland with 20 points and 10 rebounds, but he didn&#8217;t get much help from the guys around him.</p>
<p>The Terps were just 2-9 from three-point range, which isn&#8217;t going to get it done against the Blue Devils.</p>
<p>Maryland is now 4-4 on in the ACC and 14-8 overall, putting them in danger of missing the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/05/maryland-fades-against-duke-80-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps fall to Wildcats, 74-66</title>
		<link>/2011/01/20/terps-fall-to-wildcats-74-66/</link>
		<comments>/2011/01/20/terps-fall-to-wildcats-74-66/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:51:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=27</guid>
		<description><![CDATA[The Maryland Terrapins held a 12-point second half lead before the Villanova Wildcats took control of the game in 74-66 loss.
Villanova went on a 19-0 run that saw Maryland&#8217;s lead and control of the game vanish over a period of several minutes.
Jordan Williams lead the way for Maryland with 25 points and 14 rebounds, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins held a 12-point second half lead before the Villanova Wildcats took control of the game in 74-66 loss.</p>
<p>Villanova went on a 19-0 run that saw Maryland&#8217;s lead and control of the game vanish over a period of several minutes.</p>
<p>Jordan Williams lead the way for Maryland with 25 points and 14 rebounds, but he didn&#8217;t get much help.</p>
<p>The Terps have showed the ability to play with anyone in the country, but they don&#8217;t have one signature win.</p>
<p>Maryland has a chance to pick up at least a noteable win when they host Virginia Tech at the Comcast Center.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/20/terps-fall-to-wildcats-74-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six-win improvement launches Terps into Military Bowl</title>
		<link>/2010/12/16/six-win-improvement-launches-terps-into-military-bowl/</link>
		<comments>/2010/12/16/six-win-improvement-launches-terps-into-military-bowl/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:51:54 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[D.C.]]></category>

		<category><![CDATA[Danny O’Brien]]></category>

		<category><![CDATA[Dominique Davis]]></category>

		<category><![CDATA[East Carolina Pirates]]></category>

		<category><![CDATA[Maryland Terrapins news]]></category>

		<category><![CDATA[Maryland Terrapins schedule]]></category>

		<category><![CDATA[Maryland Terrapins tickets]]></category>

		<category><![CDATA[Military Bowl]]></category>

		<category><![CDATA[Ralph Friedgen]]></category>

		<category><![CDATA[RFK Stadium]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=24</guid>
		<description><![CDATA[By Bud L. Ellis
 
A 4-1 start and a 3-2 finish launched the resurgence of the Maryland Terrapins in 2010.
 
The Terps finished 8-4, a six-win improvement from last season. Maryland now sets its sights on the Military Bowl and a matchup with East Carolina on Dec. 29 at RFK Stadium in Washington, D.C.
 
It’s [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>A 4-1 start and a 3-2 finish launched the resurgence of the <a href="http://www.umterps.com">Maryland Terrapins</a> in 2010.</p>

<p>The Terps finished 8-4, a six-win improvement from last season. Maryland now sets its sights on the <a href="http://www.greatseats.com/sports/NCAA/ncaa_bowls/congressional_bowl/">Military Bowl</a> and a matchup with <a href="http://www.ecupirates.com">East Carolina</a><a href="http://www.ecupirates.com"></a> on Dec. 29 at RFK Stadium in Washington, D.C.</p>

<p>It’s been a remarkable turnaround in 2010 for the Terps. Maryland started fast, winning five of its first seven. The Terps missed qualifying for the ACC championship game by one game. Head coach Ralph Friedgen won coach of the year, and quarterback Danny O’Brien won the ACC’s rookie-of-the-year award.</p>

<p>East Carolina (6-6) also features a big-time talent at quarterback in Dominique Davis. The junior passed for 3,699 yards, 36 touchdowns and 358 completions, all school records. Davis helped the Pirates finish seventh in the nation in passing offense and average 38.2 points per game.</p>

<p>But the Pirates gave up 43.4 points per contest and 478.8 yards, the worst in all of FBS.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/six-win-improvement-launches-terps-into-military-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terps fall to Temple, 64-61</title>
		<link>/2010/12/11/terps-fall-to-temple-64-61/</link>
		<comments>/2010/12/11/terps-fall-to-temple-64-61/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:07:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Terps news]]></category>

		<category><![CDATA[Terps schedule]]></category>

		<category><![CDATA[Terps tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=22</guid>
		<description><![CDATA[The Maryland Terrapins couldn&#8217;t dig out of a big hole in a 64-61 loss to the Temple Owls at the BB&#38;T Classic.
For whatever reason, the Terps have really struggled when they have played in the classic at the Verizon Center.
It certainly didn&#8217;t help Maryland that the stands were not even 1/4 full as many opted [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins couldn&#8217;t dig out of a big hole in a 64-61 loss to the Temple Owls at the BB&amp;T Classic.</p>
<p>For whatever reason, the Terps have really struggled when they have played in the classic at the Verizon Center.</p>
<p>It certainly didn&#8217;t help Maryland that the stands were not even 1/4 full as many opted to watch the Ravens-Steelers game instead.</p>
<p>The Terps fell behind by as many as 15 points in the second half before rallying back and making it interesting.</p>
<p>Maryland then used its press and easy points in transition to climb back into the game, but they could never quite get over the hump.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/terps-fall-to-temple-64-61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland holds off NC State, 38-31</title>
		<link>/2010/12/02/maryland-holds-off-nc-state-38-31/</link>
		<comments>/2010/12/02/maryland-holds-off-nc-state-38-31/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:36:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Maryland news]]></category>

		<category><![CDATA[Maryland schedule]]></category>

		<category><![CDATA[Maryland tickets]]></category>

		<guid isPermaLink="false">http://terpstickets.greatseatsblogs.com/?p=20</guid>
		<description><![CDATA[The Maryland Terrapins ended the regular season on a positive note with a 38-31 victory over the North Carolina State Wolfpack.
Quarterback Danny O&#8217; Brien passed for 417 yards and four touchdowns to mark a career day for the redshirt freshman.
Wide receiver Torrey Smith also had a monster day, catching 14 passes for 224 yards and [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins ended the regular season on a positive note with a 38-31 victory over the North Carolina State Wolfpack.</p>
<p>Quarterback Danny O&#8217; Brien passed for 417 yards and four touchdowns to mark a career day for the redshirt freshman.</p>
<p>Wide receiver Torrey Smith also had a monster day, catching 14 passes for 224 yards and four touchdowns in a signature performance.</p>
<p>Maryland finished with minus nine yards rushing yet still found a way to beat one of the ACC&#8217;s top teams.</p>
<p>In fact, the victory over North Carolina State cost the Wolfpack the Atlantic Division title and a berth into the ACC championship game.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/02/maryland-holds-off-nc-state-38-31/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

